The Best Property Management Ltd
| Period From | Period To | Rent Due | Amount Paid | Date Paid | Arrears Total |
|---|---|---|---|---|---|
| Pre-paid | 145.00 | -145.00 | |||
| 29/7/2024 | 3/8/2024 | 124.29 | 145.00 | 3/8/2024 | -165.71 |
| 4/8/2024 | 10/8/2024 | 145.00 | 145.00 | 7/8/2024 | -165.71 |
| 11/8/2024 | 17/8/2024 | 145.00 | 145.00 | 14/8/2024 | -165.71 |
| 18/8/2024 | 24/8/2024 | 145.00 | 145.00 | 21/8/2024 | -165.71 |
| 25/8/2024 | 31/8/2024 | 145.00 | 145.00 | 28/8/2024 | -165.71 |
| 1/9/2024 | 7/9/2024 | 145.00 | 145.00 | 2/9/2024 | -165.71 |
| 8/9/2024 | 14/9/2024 | 145.00 | -20.71 | ||
| 15/9/2024 | 21/9/2024 | 145.00 | 145.00 | 16/9/2024 | -20.71 |
| 145.00 | 19/9/2024 | -165.71 | |||
| 22/9/2024 | 28/9/2024 | 145.00 | 145.00 | 26/9/2024 | -165.71 |
| 29/9/2024 | 5/10/2024 | 145.00 | 145.00 | 3/10/2024 | -165.71 |
| 6/10/2024 | 12/10/2024 | 145.00 | 145.00 | 9/10/2024 | -165.71 |
| 13/10/2024 | 19/10/2024 | 145.00 | 145.00 | 16/10/2024 | -165.71 |
| 20/10/2024 | 26/10/2024 | 145.00 | 145.00 | 23/10/2024 | -165.71 |
| 27/10/2024 | 2/11/2024 | 145.00 | 145.00 | 30/10/2024 | -165.71 |
| 3/11/2024 | 9/11/2024 | 145.00 | 145.00 | 6/11/2024 | -165.71 |
| 10/11/2024 | 16/11/2024 | 145.00 | 145.00 | 13/11/2024 | -165.71 |
| 17/11/2024 | 23/11/2024 | 145.00 | 145.00 | 20/11/2024 | -165.71 |
| 24/11/2024 | 30/11/2024 | 145.00 | 145.00 | 27/11/2024 | -165.71 |
| 1/12/2024 | 7/12/2024 | 145.00 | 145.00 | 4/12/2024 | -165.71 |
| 8/12/2024 | 14/12/2024 | 145.00 | 145.00 | 11/12/2024 | -165.71 |
| 15/12/2024 | 21/12/2024 | 145.00 | 145.00 | 18/12/2024 | -165.71 |
| 22/12/2024 | 28/12/2024 | 145.00 | 145.00 | 25/12/2024 | -165.71 |
| 29/12/2024 | 4/1/2025 | 145.00 | 145.00 | 1/1/2025 | -165.71 |
| 5/1/2025 | 11/1/2025 | 145.00 | 145.00 | 8/1/2025 | -165.71 |
| 12/1/2025 | 18/1/2025 | 145.00 | 145.00 | 15/1/2025 | -165.71 |
| 19/1/2025 | 25/1/2025 | 145.00 | 145.00 | 22/1/2025 | -165.71 |
| 26/1/2025 | 1/2/2025 | 145.00 | 145.00 | 29/1/2025 | -165.71 |
| 2/2/2025 | 8/2/2025 | 145.00 | 145.00 | 6/2/2025 | -165.71 |
| 9/2/2025 | 15/2/2025 | 145.00 | 145.00 | 13/2/2025 | -165.71 |
| 16/2/2025 | 22/2/2025 | 145.00 | -20.71 | ||
| 23/2/2025 | 1/3/2025 | 145.00 | 145.00 | 27/2/2025 | -20.71 |
| 145.00 | 27/2/2025 | -165.71 | |||
| 2/3/2025 | 8/3/2025 | 145.00 | 145.00 | 6/3/2025 | -165.71 |
| 9/3/2025 | 15/3/2025 | 145.00 | 145.00 | 12/3/2025 | -165.71 |
| 16/3/2025 | 22/3/2025 | 145.00 | -20.71 | ||
| 23/3/2025 | 29/3/2025 | 145.00 | 145.00 | 23/3/2025 | -20.71 |
| 145.00 | 26/3/2025 | -165.71 | |||
| 30/3/2025 | 5/4/2025 | 145.00 | 145.00 | 2/4/2025 | -165.71 |
| 6/4/2025 | 12/4/2025 | 145.00 | 145.00 | 9/4/2025 | -165.71 |
| 13/4/2025 | 19/4/2025 | 145.00 | 145.00 | 17/4/2025 | -165.71 |
| 20/4/2025 | 26/4/2025 | 145.00 | 145.00 | 24/4/2025 | -165.71 |
| 27/4/2025 | 3/5/2025 | 145.00 | 145.00 | 30/4/2025 | -165.71 |
| 4/5/2025 | 10/5/2025 | 145.00 | 145.00 | 9/5/2025 | -165.71 |
| 11/5/2025 | 17/5/2025 | 145.00 | -20.71 | ||
| 18/5/2025 | 24/5/2025 | 145.00 | 145.00 | 23/5/2025 | -20.71 |
| 145.00 | 24/5/2025 | -165.71 | |||
| 25/5/2025 | 31/5/2025 | 145.00 | 145.00 | 30/5/2025 | -165.71 |
| 1/6/2025 | 7/6/2025 | 145.00 | 145.00 | 6/6/2025 | -165.71 |
| 8/6/2025 | 14/6/2025 | 145.00 | 145.00 | 13/6/2025 | -165.71 |
| 15/6/2025 | 21/6/2025 | 145.00 | -20.71 | ||
| 22/6/2025 | 28/6/2025 | 145.00 | 145.00 | 27/6/2025 | -20.71 |
| 29/6/2025 | 5/7/2025 | 145.00 | 145.00 | 4/7/2025 | -20.71 |
| 6/7/2025 | 12/7/2025 | 145.00 | 145.00 | 12/7/2025 | -20.71 |
| 13/7/2025 | 19/7/2025 | 145.00 | 125.00 | 19/7/2025 | -0.71 |
| 20/7/2025 | 26/7/2025 | 145.00 | 145.00 | 26/7/2025 | -0.71 |
| 27/7/2025 | 2/8/2025 | 145.00 | 145.00 | 2/8/2025 | -0.71 |
| 3/8/2025 | 9/8/2025 | 145.00 | 145.00 | 7/8/2025 | -0.71 |
| 10/8/2025 | 16/8/2025 | 145.00 | 145.00 | 14/8/2025 | -0.71 |
| 17/8/2025 | 23/8/2025 | 145.00 | 145.00 | 21/8/2025 | -0.71 |
| 24/8/2025 | 30/8/2025 | 145.00 | 145.00 | 28/8/2025 | -0.71 |
| 31/8/2025 | 6/9/2025 | 145.00 | 144.29 | ||
| 7/9/2025 | 13/9/2025 | 145.00 | 145.00 | 12/9/2025 | 144.29 |
| 14/9/2025 | 20/9/2025 | 145.00 | 290.00 | 17/9/2025 | -0.71 |
| 21/9/2025 | 27/9/2025 | 145.00 | 145.00 | 26/9/2025 | -0.71 |
| 28/9/2025 | 4/10/2025 | 145.00 | 144.29 | ||
| 5/10/2025 | 11/10/2025 | 145.00 | 145.00 | 9/10/2025 | 144.29 |
| 12/10/2025 | 18/10/2025 | 145.00 | 100.00 | 13/10/2025 | 189.29 |
| 145.00 | 16/10/2025 | 44.29 | |||
| 19/10/2025 | 25/10/2025 | 145.00 | 145.00 | 23/10/2025 | 44.29 |
| 26/10/2025 | 1/11/2025 | 145.00 | 145.00 | 30/10/2025 | 44.29 |
| 2/11/2025 | 8/11/2025 | 145.00 | 189.29 | ||
| 9/11/2025 | 15/11/2025 | 145.00 | 295.00 | 13/11/2025 | 39.29 |
| 16/11/2025 | 22/11/2025 | 145.00 | 150.00 | 20/11/2025 | 34.29 |
| 23/11/2025 | 29/11/2025 | 145.00 | 150.00 | 27/11/2025 | 29.29 |
| 30/11/2025 | 6/12/2025 | 145.00 | 150.00 | 4/12/2025 | 24.29 |
| 7/12/2025 | 13/12/2025 | 145.00 | 150.00 | 11/12/2025 | 19.29 |
| 14/12/2025 | 20/12/2025 | 145.00 | 480.00 | 19/12/2025 | -315.71 |
| 21/12/2025 | 27/12/2025 | 145.00 | 150.00 | 25/12/2025 | -320.71 |
| 28/12/2025 | 3/1/2026 | 145.00 | 150.00 | 1/1/2026 | -325.71 |
| 4/1/2026 | 10/1/2026 | 145.00 | 150.00 | 8/1/2026 | -330.71 |
| 11/1/2026 | 17/1/2026 | 145.00 | 150.00 | 15/1/2026 | -335.71 |
| 18/1/2026 | 24/1/2026 | 145.00 | 150.00 | 22/1/2026 | -340.71 |
| 25/1/2026 | 31/1/2026 | 145.00 | 150.00 | 29/1/2026 | -345.71 |
| 1/2/2026 | 7/2/2026 | 145.00 | 150.00 | 5/2/2026 | -350.71 |
| 8/2/2026 | 14/2/2026 | 145.00 | 150.00 | 13/2/2026 | -355.71 |
| 15/2/2026 | 21/2/2026 | 145.00 | 150.00 | 20/2/2026 | -360.71 |
| 11869.29 | 12230.00 | -360.71 | |||
| Extra Charges | |||||
| 8/9/2024 | Utility charges | 75.00 | -285.71 | ||
| 21/2/2026 | Bill for the window which we fixed | 100.00 | -185.71 | ||
| 25/2/2026 | Lock changing at tenants request | 100.00 | -85.71 | ||
| 12144.29 | 12230.00 | -85.71 | |||
| Date | Subject |
|---|
| Description |
|---|
| Pre tenancy application form |
| Garden photo |
| Bathroom | ||
| Bedroom | ||
| Dining Room | ||
| Exterior | ||
| Garage | ||
| Kitchen | ||
| Laundry | ||
| Living Room |
| Bathroom | ||
| Bedroom | ||
| Dining Room | ||
| Exterior | ||
| Garage | ||
| Kitchen | ||
| Laundry | ||
| Living Room |
| Bathroom | ||
| Bedroom | ||
| Dining Room | ||
| Exterior | ||
| Garage | ||
| Kitchen | ||
| Laundry | ||
| Living Room |
| Bathroom | ||
| Bath | ||
| Blinds/Curtains | ||
| Cabinets | ||
| Floors | ||
| Lights/Power | ||
| Mirrors | ||
| Shower | ||
| Toilet | ||
| Walls/Doors | ||
| Windows | ||
| Exterior | ||
| Decks | ||
| Driveway | ||
| Fences | ||
| Gutters/downpipes | ||
| Lawns | ||
| Mailbox | ||
| Plants | ||
| Living Room | ||
| Blinds/Curtains | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Dining Room | ||
| Blinds/Curtains | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Garage | A car has been dropping oil. Needs cleaning and a drip tray recommended. | |
| Blinds/Curtains | ||
| Floors | A car has been dropping oil. Needs cleaning and a drip tray recommended. | |
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Kitchen | Generally needs a clean. Walls and bench tops are greasy. | |
| Blinds/Curtains | ||
| Cabinets | ||
| Dishwasher | ||
| Floors | ||
| Lights/Power | ||
| Sink | ||
| Stove | Stove needs cleaning | |
| Walls/Doors | ||
| Windows | ||
| Laundry | Seems damp. The dryer does not look like it is not venting outside. | |
| Blinds/Curtains | ||
| Cabinets | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Bedroom 2 | Kids room. Messy. | |
| Blinds/Curtains | ||
| Floors | Stain on the floor near the door | |
| Lights/Power | ||
| Walls/Doors | ||
| Windows |
| Bathroom | ||
| Bath | ||
| Blinds/Curtains | ||
| Cabinets | ||
| Floors | ||
| Lights/Power | ||
| Mirrors | ||
| Shower | ||
| Toilet | ||
| Walls/Doors | ||
| Windows | ||
| Bedroom | ||
| Blinds/Curtains | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Laundry | ||
| Blinds/Curtains | ||
| Cabinets | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Living Room | ||
| Blinds/Curtains | ||
| Floors | ||
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Exterior | ||
| Decks | ||
| Driveway | ||
| Fences | ||
| Gutters/downpipes | ||
| Lawns | Lawns look like they have not been mowed for a long time | |
| Mailbox | ||
| Plants | ||
| Dining Room | Stain on the carpet | |
| Blinds/Curtains | ||
| Floors | Stain on the carpet | |
| Lights/Power | ||
| Walls/Doors | ||
| Windows | ||
| Kitchen | Generally a bit grubby with greasy surfaces | |
| Blinds/Curtains | ||
| Cabinets | ||
| Dishwasher | ||
| Floors | ||
| Lights/Power | ||
| Sink | ||
| Stove | Stove needs cleaning | |
| Walls/Doors | ||
| Windows |






